EXCELSIOR & GRAND
FEES
Property Fees
Required Fees
| Fee | Frequency | Amount |
|---|---|---|
| Application | One-Time | $150.00 |
| Pre-lease Deposit | One-Time | $349.00 |
| Access Remote + Activation | One-Time | $150.00 |
| Parking Garage | Recurring | $150.00 |
| Services & Amenity Fee | Recurring | $129.99 |
| Internet & Cable | Recurring | $129.99 |
| RBS Admin Fee | Recurring | $8.00 |
Application
One-Time$150.00
Pre-lease Deposit
One-Time$349.00
Access Remote + Activation
One-Time$150.00
Parking Garage
Recurring$150.00
Services & Amenity Fee
Recurring$129.99
Internet & Cable
Recurring$129.99
RBS Admin Fee
Recurring$8.00
Optional Fees
| Fee | Frequency | Amount |
|---|---|---|
| Pet Fee* | One-Time | $500.00 |
| Access Remote Replacement | One-Time | $50.00 |
| Pet Rent** | Recurring | $50.00 |
Pet Fee*
One-Time$500.00
Access Remote Replacement
One-Time$50.00
Pet Rent**
Recurring$50.00
Note: Parking prices subject to change.


